Approx. Rs 125 / kgGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 20 KG |
Packaging Type | BAG |
Purity (%) | 100 |
Amino Acid (%) | 8 |
Solubility (%) | 100 |
Color | DARK BROWN |
Water Solubility | 100% |
Application | DRIP IRRIGATION & FOLIAR SPRAY |
Approx. Rs 120 / kgGet Latest Price
Product Details:Minimum Order Quantity | 20 kg |
Product Type | FULVIC ACID 80% |
Usage/Application | AGRICULTURE |
Packaging Type | 20 KG |
Amino Acid | 8 |
Application | USED IN DRIP AND FOLIAR SPRAY |
Brand | CHINA |
Color | BROWN |
Dosage | 1 KG |
Drip | 1 KG |
Form | Powder |
Nitrogen | 3% |
Pack Type | BAG |
Packaging Size | 20 KGS |
Physical State | Powder |
Potassium | 15% |
Purity | 100 |
Solubility | 100 |
Strength | PROTEIN - 19% |
Compositions:
Additional Information:
Product Price :Get Latest Price
Bio Fulvic is a mixture of fulvic acid, humic acid, amino acids and some trace elements. It is highly water soluble and acts as a Broad spectrum plant growth regulator. This is sprayed on the leaves of the plants and comprises of diverse advantages such as it reduces transpiration, improves the quality of crops, increases the chlorophyll content and is stored in a dry and cool place under frost-free condition. It can be used with any combination of potassium humate which helps us to give excellent result on the crops.Explore More Products
© Classic Organic Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited