Approx. Rs 125 / KgGet Latest Price
Product Details:Usage/Application | drip irrigation,foliar spray |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Purity (%) | 100 |
Amino Acid (%) | 8 |
Solubility (%) | 100 |
State | Powder |
Color | DARK BROWN |
Water Solubility | 100% |
Packaging Size | 20 KG |
Packaging Type | BAG |
Product Price :Get Latest Price
Product Details:Usage/Application | plant growth |
Product Type | plant growth regulator |
Form | Powder |
Color | Brown |
State | Powder |
Release Type | Controlled |
Is It Organic | Organic |
Ph Balanced | Yes |
Physical State | Powder |
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Color | Brown |
Brand | China |
Product Type | Fulvic Acid 80% |
Usage/Application | Agriculture |
Physical State | Powder |
Amino Acid | 8 |
Solubility | 100 |
Form | Powder |
Packaging Size | 20 Kg |
Purity | 100 |
Dosage | 1 Kg |
Drip | 1 KG |
Nitrogen | 3% |
Potassium | 15% |
Strength | Protein - 19% |
Application | Used In Drip And Foliar Spray |
Packaging Type | Bag |
Compositions:
Additional Information:
Explore More Products
© CLASSIC ORGANIC CHEMICALS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited